Junk Art Review

This jagged, unstable structure is sure to please the critics.
1/15/2018
A study to determine how oversized board game boxes really are.
Posted on 2/11/2018 by Tim Rice
There is an insidious affliction that has plagued the board game industry for quite some time: ridiculously oversized boxes. It fills my soul with fury when I open up a brand new game and realize that it probably could have fit in a box a quarter of the size. I have a hard enough time fitting games on my shelf as it is, I don’t need to be storing so much empty space...
Recently (in the middle of another one of my fits of rage), I got curious: exactly how much space would I actually need on my shelf if all the boxes were only big enough to store the actual components? How much space is actually going to waste? And since apparently I had nothing better to do, I decided to find out.
That’s right, I actually went through and measured the wasted volume of all the games in my collection, and I think you’ll be surprised at the results. If my shelf is at all representative of the average, game shelves all over the world are a lot more bloated than most people realize.
It’s time to call out the publishers that are guilty of this heinous crime (spoiler alert: it’s most of them).
For each game in my collection, I measured the total volume of each box using a tape measure and some good old elementary school math (apparently those formulas have practical uses after all). Then, to calculate the total wasted volume, I removed everything from the box that isn’t a component used during the game (including inserts), shoved what was left to the corner of the box, and measured the remaining space.
Obviously these measurements weren’t always exact thanks to strangely-shaped components and questionable methodology (I’d have a rough time getting this study published in a scientific journal), but I did my best to estimate fairly.
To be serious for a moment, I’m not saying all inserts are bad, some are fantastic in fact. What I am saying is that they’re also fantastic at hiding wasted space. If you’re thinking that having nice inserts is worth the extra space they take up, this data might change your mind.
Title | Box Size (cm³) | Wasted (cm³) | Percent Wasted |
---|---|---|---|
7 Wonders | 5880 | 4175.5 | 71.01% |
7 Wonders Duel | 2000 | 1583.5 | 79.18% |
Agricola | 4961.25 | 967.5 | 19.50% |
Balderdash | 5266.88 | 4385.5 | 83.27% |
BANG! The Dice Game | 769.5 | 486 | 63.16% |
Battle Line | 1457 | 1167 | 80.10% |
Betrayal at House on the Hill | 5969.13 | 4101.13 | 68.71% |
Biblios | 1053 | 565.5 | 53.70% |
Blokus | 2809 | 1404.5 | 50.00% |
Bohnanza | 1056 | 783 | 74.15% |
Ca$h 'n Guns (Second Edition) | 3862.38 | 1560 | 40.39% |
Camel Up | 6091.75 | 4585.5 | 75.27% |
Captain Sonar | 6091.75 | 3045.88 | 50.00% |
Carcassonne (Big Box) | 13072 | 10548 | 80.69% |
Catan | 5310 | 3780 | 71.19% |
Citadels | 682.5 | 385 | 56.41% |
Codenames | 1840 | 1420 | 77.17% |
Coloretto | 228 | 57 | 25.00% |
Concept | 4159.38 | 2700 | 64.91% |
Coup | 495 | 196.88 | 39.77% |
Cranium | 6962 | 3887.75 | 55.84% |
Dominion | 6091.75 | 4996 | 82.01% |
Dominion: Intrigue | 6091.75 | 5257.75 | 86.31% |
Dominion: Seaside | 6091.75 | 5094.25 | 83.63% |
Escape: The Curse of the Temple | 6962 | 5096.75 | 73.21% |
Forbidden Island | 2464 | 1440 | 58.44% |
Galaxy Trucker | 5152 | 2576 | 50.00% |
Guesstures | 6890 | 2437.5 | 35.38% |
Hey, That's My Fish! | 546.88 | 156.25 | 28.57% |
Hive | 2583 | 1742 | 67.44% |
Jamaica | 4961.25 | 3189.38 | 64.29% |
Joe Name It | 403.75 | 45.5 | 11.27% |
Junk Art | 7442 | 3286.38 | 44.16% |
King of Tokyo | 4551.75 | 3125 | 68.65% |
Last Word | 3710 | 2577 | 69.46% |
Lost Cities | 1800 | 1433.88 | 79.66% |
Love Letter | 142.5 | 6 | 4.21% |
Monopoly | 5300 | 4415.5 | 83.31% |
Mr. Jack | 3483 | 2450 | 70.34% |
Mystery of the Abbey | 6091.75 | 4553 | 74.74% |
Name 5 | 4346 | 3160 | 72.71% |
Neuroshima Hex! 3.0 | 6091.75 | 4306.5 | 70.69% |
No Thanks! | 228 | 57 | 25.00% |
One Night Ultimate Werewolf | 884 | 528.5 | 59.79% |
Patchwork | 1800 | 1000 | 55.56% |
Pit | 1248 | 516.75 | 41.41% |
Power Grid | 5494.5 | 3441 | 62.63% |
Revolution | 6526.88 | 4487.75 | 68.76% |
Risk | 7020 | 4320 | 61.54% |
Risk 2210 A.D. | 5266.88 | 1506.63 | 28.61% |
RoboRally | 7294.63 | 4346.63 | 59.59% |
Say Anything | 3380 | 2548 | 75.38% |
Sherrif of Nottingham | 4781.25 | 2803.25 | 58.63% |
Small World | 6091.75 | 3262.5 | 53.56% |
Smart Ass | 192 | 0 | 0.00% |
Splendor | 3843.13 | 2857.5 | 74.35% |
Spot it! | 254.47 | 127.23 | 50.00% |
Spyfall | 1845 | 680 | 36.86% |
Stone Age | 6378.75 | 3999.38 | 62.70% |
Suburbia | 6091.75 | 3045.88 | 50.00% |
Tales of the Arabian Nights | 7593.75 | 2036.25 | 26.81% |
Telestrations | 4687.5 | 3165.75 | 67.54% |
The Great Dalmuti | 237.5 | 0 | 0.00% |
The Resistance | 1350 | 973.38 | 72.10% |
Theophrastus | 1548 | 939.25 | 60.68% |
Think n' Sync | 382.5 | 16 | 4.18% |
Tichu | 228 | 0 | 0.00% |
Ticket to Ride | 6091.75 | 3510.25 | 57.62% |
Wits & Wagers Party | 5266.88 | 3979.5 | 75.56% |
Wizard | 924 | 106.5 | 11.53% |
Total | 268144.27 | 167384.66 | 62.42% |
As you can see from the results table, 62.42% of the space on my shelf is taken up by nothing but air. This means that, if the boxes were more appropriately-sized, I could fit more than twice the number of games on my shelf than I can now. And unless you’re one of those people who don’t keep boxes, your shelf is probably similar.
The scatter chart below shows the total box volume compared to the percentage wasted:
As you can see, there is a predictable trend that shows that the bigger the box is, the more likely it is that a higher percentage of it goes to waste.
Should we stand for this? Where else is it acceptable to have boxes that are over 4 times bigger than necessary? Imagine if video game cases were four times bigger for no reason. Or DVD cases. Or literally anything else. That would be ridiculous, right? Well so is this.
That’s why I’m calling for a box size revolution. The only reason publishers do this is because bigger boxes supposedly sell better (they are easier to see on the shelf). We as consumers can change that by supporting games that use space efficiently and condemning the ones that don’t. Publishers, your vile marketing tactics will fool us no longer. Viva la résistance!
Thanks for reading! I’d love to hear your thoughts on this issue as well, feel free to leave a comment below, especially if you have strong opinions on this matter as I do.